US | UK | AUS | Europe |
---|---|---|---|
4.5 | 2 | 4.5 | 35 |
5 | 2.5 | 5 | 35.5 |
5.5 | 3 | 5.5 | 36 |
6 | 3.5 | 6 | 36.5 |
6.5 | 4 | 6.5 | 37.5 |
7 | 4.5 | 7 | 38 |
7.5 | 5 | 7 | 38.5 |
8 | 5.5 | 7.5 | 39 |
8.5 | 6 | 8 | 40 |
9 | 6.5 | 8.5 | 40.5 |
9.5 | 7 | 9 | 41 |
10 | 7.5 | 9.5 | 42 |
10.5 | 8 | 9.5 | 42.5 |
11 | 8.5 | 10 | 43 |
11.5 | 9 | 10.5 | 44 |
12 | 9.5 | 11 | 44.5 |
Sign up to get the latest on sales, new releases and more …